|
LIEUTENANT RONALD KREIG (rkreig@pembertonpolice.com) Phone: 609.894.3351 Code Enforcement Tip Line: 609.894.3376 / Code Enforcement Request Form CODE ENFORCEMENT OFFICERS | ||
| Charles Fisher 609.894.3328 (cfisher@pemberton-twp.com) |
Nancy Palchanes 609.894.3331 (npalchanes@pemberton-twp.com) |
Roxanne Langlois 609.894.3375 (rlanglois@pemberton-twp.com) |
| ORD. NO. | DESCRIPTION | FINE |
| 78-14 | 1st Offense: House number not visible from street. | $40.00 |
| 78-14 | 2nd Offense: House number not visible from street. | $70.00 |
| 78-16 | 1st Offense: Failure to post house number. | $50.00 |
| 78-16 | 2nd Offense: Failure to post house number. | $100.00 |
| 94-2 | Failure to obtain Dog License | $30.00 |
| 94-3A | Failure to display dog license | $30.00 |
| 94-19 | Leash required | $12.00 |
| 94-29 | Animal at large. | $75.00 |
| 145-11A | 1st Offense: Failure to clean property, trash, debris. | $250.00 |
| 145-11A | 2nd Offense: Failure to clean property, trash, debris. | $500.00 |
| 145-11D | 1st Offense: Ground surface hazards / unsanitary conditions. | $250.00 |
| 145-11D | 2nd Offense: Ground surface hazards / unsanitary conditions. | $500.00 |
| 145-12B | 1st Offense: Failure to maintain lawn. | $50.00 |
| 145-12B | 2nd Offense: Failure to maintain lawn. | $100.00 |
| 145-13A | 1st Offense: Failure to maintain structures. | $250.00 |
| 145-13A | 2nd Offense: Failure to maintain structures. | $500.00 |
| 145-21 | 1st Offense: Unlicensed / Inoperable vehicle. | $250.00 |
| 145-21 | 2nd Offense: Unlicensed / Inoperable vehicle. | $500.00 |
| 147-4C | 1st Offense: Failure to recycle. | $150.00 |
| 147-4C | 2nd Offense: Failure to recycle. | $300.00 |
| 148-1 | 1st Offense: Certificate of inspection ( rental property). | $300.00 |
| 148-1 | 2nd Offense: Certificate of inspection ( rental property). | $600.00 |
| 169-2 | 1st Offense: Proper Storage of Tires. |  $50.00 |
| 169-2 | 2nd Offense: Proper Storage of Tires. | $100.00 |
| 169-2 | 3rd Offense: Proper Storage of Tires. | $150.00 |
| 169-3 | 1st Offense: Unusable Tires. |  $50.00 |
| 169-3 | 2nd Offense: Unusable Tires. | $100.00 |
| 169-3 | 3rd Offense: Unusable Tires. | $150.00 |
| 180-2A | 1st Offense: Abandoned vehicle private / public property. | $100.00 |
| 180-2A | 2nd Offense: Abandoned vehicle private / public property. | $200.00 |
|
Home / Administration Division / Animal Control / Chief's Office / Code Enforcement / Community Resources / Department Retirees Investigations Division / Links / Most Wanted / Patrol Division / Press Releases / Records Room CONFIDENTIAL TIP LINE: 609.894.3352 "Help the Law - Make the Call" return to top |